$555,000 - 3 Beds, 2 Baths, 1,860 Sf
14540 Red Fox Run 301, NAPLES
FALLING WATERS NORTH PRESERVE | MLS® # 223007838
FALLING WATERS NORTH PRESERVE | MLS® # 223007838
OLDE NAPLES | MLS® # 223007506
WIGGINS BAY | MLS® # 223005163
NAPLES PARK | MLS® # 223005149
NAPLES PARK | MLS® # 223004650
NAPLES PARK | MLS® # 223004648
OLDE NAPLES | MLS® # 223004200
NAPLES PARK | MLS® # 223003932
AUDUBON | MLS® # 222067628
PARK PLACE | MLS® # 223000274
OLDE NAPLES | MLS® # 223000246
VANDERBILT BEACH | MLS® # 222089375
PARK SHORE | MLS® # 222089754
NAPLES PARK | MLS® # 223000384
PELICAN BAY | MLS® # 223000402
NAPLES PARK | MLS® # 222089334
PELICAN BAY | MLS® # 223000422
NAPLES PARK | MLS® # 222087938
GOLDEN GATE ESTATES | MLS® # 222087617
NAPLES PARK | MLS® # 223000416
NAPLES PARK | MLS® # 223000033
WIGGINS BAY | MLS® # 222087384
Data last updated: February 6th, 2023 at 11:50pm EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.