$435,000 - 2 Beds, 2 Baths, 1,590 Sf
4941 Molokai Dr 17, NAPLES
SHENANDOAH | MLS® # 223009598
SHENANDOAH | MLS® # 223009598
MARINA BAY CLUB | MLS® # 223009088
ISLES OF COLLIER PRESERVE | MLS® # 223006522
VINEYARDS | MLS® # 222082589
GOLDEN GATE ESTATES | MLS® # 223002284
SUMMIT PLACE | MLS® # 223008083
TARPON COVE | MLS® # 223008302
WALDEN OAKS | MLS® # 223009529
VALENCIA COUNTRY CLUB | MLS® # 223009561
PARK SHORE | MLS® # 223003232
HERITAGE GREENS | MLS® # 223008020
BROOKSIDE | MLS® # 223009611
ENCHANTING ACRES MOBILE HOME | MLS® # 223009404
LAMORADA | MLS® # 222088525
GREYHAWK AT GOLF CLUB OF THE EVERGLADES | MLS® # 223009219
MOORINGS | MLS® # 223009599
PARK SHORE | MLS® # 223007863
GOLDEN GATE ESTATES | MLS® # 223009169
HACIENDA LAKES | MLS® # 223009619
PALM RIVER | MLS® # 223008134
ISLES OF COLLIER PRESERVE | MLS® # 223008390
GOLDEN GATE ESTATES | MLS® # 223008523
Data last updated: February 7th, 2023 at 12:35am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.